ISE Options Fees
Public Customer |
Broker-Dealer |
Firm |
Away MM |
Professional |
|||||||
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
||
| All(4) | |||||||||||
| Singly Listed Premium & Other F/X Options(1) | USD 0.18 | USD 0.18 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | USD 0.20 | USD 0.20 | |
| NZD, PZO, SKA, BRB, AUX, BPX, CDD, EUI, YUK, SFC | USD 0.40 | USD 0.40 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | USD 0.40 | USD 0.40 | |
| BRB, NZD, PZO, SKA | USD 0.40 | USD 0.40 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | USD 0.40 | USD 0.40 | |
| 2nd market options(2) | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | USD 0.20 | USD 0.20 | |
| ISE Modified Maker/Taker Pricing Symbols(3) | USD 0.15 | USD 0.00 | USD 0.29 | USD 0.10 | USD 0.29 | USD 0.10 | USD 0.35 | USD 0.10 | USD 0.29 | USD 0.10 | |
| ISE Modified Maker/Taker Pricing Symbols - Crossing Orders(3) | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | |
| All other | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | USD 0.20 | USD 0.20 | |
| Index/ETF Surcharge | |||||||||||
| Surcharge - BKX, MFX, MID, MSH, SML, UKX | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | |
| Surcharge - NXTQ | USD 0.00 | USD 0.00 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | |
| Surcharge - RMN, RUI, RUT, MVR | USD 0.00 | USD 0.00 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | |
| Surcharge - NDX, MNX | USD 0.00 | USD 0.00 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | |
| Surcharge - FUM, HSX, POW, TNY, WMX | USD 0.00 | USD 0.00 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | |
Notes:
- [1] ISE Singly Listed Premium and Other F/X Options can be found on ISE's website www.ise.com.
- [2] ISE's 2nd market options are designated by those that trade in ISE's bins located between 50-59. The specific underlying symbols can be found at www.ise.com.
- [3] ISE Modified Maker/Taker Pricing Symbols list can be found on ISE's website www.ise.com.
- [4] Stock legs on ISE buy/writes charged $0.001/share.




